Admission
1. Admission Procedure
Admission is open to all the children from all sections of society. The session of the school is from April to March. Registration begins from 15th March of every year. The admission forms can be obtained from the school office on any working day, two recent passport size photographs along with the certified copy of the date of birth certificate has to be submitted along with the admission form.
Admission to all classes will be subject to merit. A written test and an interview will be the necessary requisite from slandered I.
Age classification for admission to:
Standard | Years |
Pre Nur | 2.5 Year |
Nur | 3.5 Years |
LKG/UKG | 4.5 Years/5.5 Years |
Class – I | 6.5 Years |
For admission to any class, the child should be of the age as mentioned above on the 1st of April of the year of admission.
2.Fee Structure for Session 2024-2025
Class | Admission Charges | ANNUAL FEE | MONTHLY FEE |
PRE NUR | 0 | 0 | 800 |
NUR | 5500 | 4500 | 850 |
LKG/UKG | 7500 | 5500 | 900 |
1 | 7500 | 6500 | 1000 |
2 | 7500 | 6500 | 1100 |
3 | 7500 | 6500 | 1150 |
4 | 7500 | 6800 | 1150 |
5 | 7500 | 7000 | 1200 |
6 | 7500 | 7000 | 1350 |
7 | 7500 | 7000 | 1350 |
8 | 7500 | 7500 | 1450 |
9 | 7500 | 7500 | 1500 |
10 | 7500 | 7500 | 1600 |
-
Admission fee will be applicable for New Admission else only Annual Charges will be charged from old students.
-
Students Details in Session 24-25
Class-Sec | Male | Female | Total |
Pre Nursery-A | 6 | 1 | 7 |
Nursery-A | 14 | 13 | 27 |
LKG-A | 11 | 18 | 29 |
UKG-A | 11 | 2 | 13 |
1St-A | 21 | 15 | 36 |
2ND-A | 18 | 18 | 36 |
3RD-A | 14 | 9 | 23 |
4TH-A | 21 | 19 | 40 |
5TH-A | 21 | 15 | 36 |
6TH-A | 18 | 5 | 23 |
7TH-A | 12 | 16 | 28 |
8TH-A | 22 | 18 | 40 |
9TH-A | 21 | 11 | 32 |
10TH-A | 18 | 12 | 30 |
TOTAL | 230 | 172 | 400 |
Years | Students Appeared | Result | |||
Pass | Compartment | Essential Repeat | Pass Percentage | ||
2021-22 |
21 | 21 | 0 | 0 | 100% |
2022-23 |
22 | 22 | 0 | 0 |
100% |
2023-24 | 18 | 18 | 0 | 0 |
100% |