Call Us
01907-221885,+91-9459536655
Room wise statement in R/o B L CENTRAL PUBLIC SCHOOL – B.L. Central Public School, Karsog
INFRASTRUCTURE DETAIL | |||
GROUND FLOOR | |||
S.NO. | ROOM DETAIL | DIMENSION OF ROOM ( AREA IN FEET ) | No. Of ROOMS |
1 | LIBRARY | 34.5 X 24 SQ. FEET | 1 |
2 | Computer Lab | 26.3 X 19.8 SQ. FEET | 1 |
3 | CLASS ROOMS | 26.3 X 16 SQ. FEET | 1 |
4 | MATHS LAB | 26.3 X 18 SQ. FEET | 1 |
5 | COMPOSITE LAB | 26.3 X 18 SQ. FEET | 1 |
| TOTAL | 5 | |
FIRST FLOOR | |||
S.NO. | ROOM DETAIL | DIMENSION OF ROOM ( AREA IN FEET ) | No. Of ROOMS |
1 | PRINCIPAL ROOM | 17.2 X 12 SQ. FEET | 1 |
2 | ADMIN ROOM | 7 X 6 SQ. FEET | 1 |
3 | WAITING ROOM | 16X 14 SQ. FEET | 1 |
4 | CLASS ROOMS | 25 X 19.10 SQ. FEET | 2 |
5 | CLASS ROOMS | 25 X 20 SQ. FEET | 1 |
6 | CLASS ROOMS | 27.3 X 20 SQ. FEET | 1 |
7 | GIRL TOILET | 6.10 X 5 SQ. FEET | 1 |
8 | STAFF TOILET | 6.10 X 5 SQ. FEET | 1 |
9 | BOYS TOILET | 6.10 X 5 SQ. FEET | 1 |
| TOTAL |
| 12 |
SECOND FLOOR | |||
S.NO. | ROOM DETAIL | DIMENSION OF ROOM ( AREA IN FEET ) | No. Of ROOMS |
1 | CLASS ROOMS | 25 X 19.10 SQ. FEET | 2 |
2 | CLASS ROOMS | 25 X 20 SQ. FEET | 1 |
3 | CLASS ROOMS | 25 X 19.30 SQ. FEET | 1 |
4 | CLASS ROOMS | 27.3 X 20 SQ. FEET | 1 |
5 | STAFF ROOM | 17.8 X 11 SQ. FEET | 1 |
6 | STAFF TOILET | 5.11 X 6 SQ. FEET | 1 |
7 | GIRL TOILET | 6.10 X 6 SQ. FEET | 1 |
8 | BOYS TOILET | 6.10 X 5 SQ. FEET | 1 |
| TOTAL | 9 | |
THIRD FLOOR | |||
S.NO. | ROOM DETAIL | DIMENSION OF ROOM ( AREA IN FEET ) | No. Of ROOMS |
1 | CLASS ROOMS | 25 X 20 SQ. FEET | 2 |
2 | CLASS ROOMS | 25 X20 SQ. FEET | 1 |
3 | CLASS ROOMS | 20 X 18 SQ. FEET | 1 |
4 | KITCHEN | 9 X 25 SQ. FEET | 1 |
5 | Pre NUR Cum REST ROOMS | 26X 20 SQ. FEET | 1 |
6 | STAFF TOILET | 5.11 X 6 SQ. FEET | 1 |
7 | GIRL TOILET | 6.10 X 6.6 SQ. FEET | 2 |
8 | BOYS TOILET | 6.10 X 5 SQ. FEET | 2 |
| TOTAL |
| 11 |
FOURTH FLOOR | |||
S.NO. | ROOM DETAIL | DIMENSION OF ROOM ( AREA IN FEET ) | No. Of ROOMS |
1 | CLASS ROOMS | 25 X 20 SQ. FEET | 2 |
2 | CLASS ROOMS | 25 X 20 SQ. FEET | 1 |
3 | Bio LABOTARY | 30 X 20 SQ. FEET | 1 |
4 | CLASS ROOMS | 30 X 18 SQ. FEET | 1 |
6 | STAFF TOILET | 5.11 X 6 SQ. FEET | 1 |
7 | GIRL TOILET | 12 X 7 SQ. FEET | 1 |
8 | BOYS TOILET | 14 X 8 SQ. FEET | 1 |
| TOTAL |
| 8 |
FIFTH FLOOR | |||
S.NO. | ROOM DETAIL | DIMENSION OF ROOM ( AREA IN FEET ) | No. Of ROOMS |
2 | PHY LABOTARY | 30 X 20 SQ. FEET | 1 |
3 | CHEM LABOTARY | 30 X 20 SQ. FEET | 1 |
4 | MULTI PURPOSE HALL | 34 X 58 SQ. FEET | 1 |
| TOTAL |
| 3 |