Call Us
01907-221885
A: GENERAL INFORMATION
S.No | Information | Details |
|---|---|---|
1 | Name of the School | B.L. CENTRAL PUBLIC SCHOOL |
2 | Affiliation No. | 630221 |
3 | School Code | 43210 |
4 | Complete Address | P.O. KARSOG, MANDI, HIMACHAL PRADESH - 175011 |
5 | Principal Name | MONIKA GUPTA |
6 | Qualification | MA(ENG), MSc(MATHS), MEd |
7 | School Email ID | |
8 | Contact Details | 9816866885 |
B – DOCUMENTS AND INFORMATION
S.No | Information | Details |
|---|---|---|
1 | Copies of Affiliation/Upgradation/Extension Letters | |
2 | Copies of Society/Trust/Company Registration/Renewal | |
3 | Copies of NOC issued by State Govt./UT | |
4 | Recognition Certificate under RTE Act 2009 | Click |
5 | Valid Building Safety Certificate | |
6 | Valid Fire Safety Certificate | |
7 | DEO Certificate or Self Certification | |
8 | Valid Water, Health, and Sanitation Certificate |
C – RESULT AND ACADEMIC
S.No | Information | Details |
|---|---|---|
1 | Fee Structure | |
2 | Annual Academic Calendar | |
3 | School Management Committee (SMC) | |
4 | Parents Teacher Association (PTA) Members | |
5 | Last Three Year Result of Board Exams |
D – STAFF (TEACHING)
S.No | Information | Details |
|---|---|---|
1 | Principal | MONIKA GUPTA |
| Total No. of Teachers | 22 |
| PGT | 0 |
| TGT | 10 |
| PRT | 7 |
2 | Teacher-Student Ratio | 40:1 |
3 | Special Educator | 01 (Shruti Gupta) |
4 | Counselor & Wellness Teacher | 02 (Monika Gupta & Reena) |
RESULT CLASS X
Year | Registered Students | Students Passed | Pass % | Remarks |
|---|---|---|---|---|
2023 | 18 | 18 | 100 | Pass parcentage of School is 100 parcentage with average score of 76.3 parcentage and Highest parcentage 92.2 |
E – SCHOOL INFRASTRUCTURE
S.No | Information | Details |
|---|---|---|
1 | Total Campus Area (Sq. MTR) | 4189 |
2 | Class Rooms (No. & Size) | 19 & 48 |
3 | Laboratories including Computer Labs | 6 & 54 |
4 | Internet Facility | YES |
5 | Girls Toilets | 5 |
6 | Boys Toilets | 5 |
7 | YouTube Video Inspection Link |